Monotremes
Neoplasia in monotremes is rare. Half of the neoplasms reported in the short-beaked echidna (Tachyglossus acu- leatus) were lymphoid proliferations (Table 18.17). An echidna with a humeral chondroma diagnosed at incisional biopsy was alive 9 yr following diagnosis and then was lost to follow-up.
Until recently the only form of neoplasia reported in platypuses (Ornithorhynchus anatinus) was cutaneous papillomatosis which has been documented in two animals: one free-ranging (Ladds 2009) and one zoo-housed (ARWH 2018 case nos 3616.1-4; 4422.1). Masses were surgically excised in the zoo animal, though they recurred. Three cases of round cell sarcoma have been recently
Table 18.16. Malignant neoplasms in bandicoots and the greater bilby (Macrotis lagotis)
| Adenocarcinoma | Adrenocortical: eastern barred bandicoot (Perameles gunnii)1 Apocrine: eastern barred bandicoot;1b Hepatocellular: golden bandicoot (Isodon auratus)1 Intestinal: southern longnosed bandicoot (P. nasuta);2a Mammary: 2 ? eastern barred bandicoot,1d,2b northern brown bandicoot (I. macrourus)2 Pulmonary: greater bilby (Macrotis lagotis);3 Thyroid: eastern barred bandicoot;1e Primary unknown: northern brown bandicoot1f |
| Carcinoma | Basal cell: greater bilby,2d eastern barred bandicoot;1g Biliary: eastern barred bandicoot;1h Gastric: southern long-nosed bandicoot;2e Hepatocellular: eastern barred bandicoot;1i Pancreatic: greater bilby,2f southern long-nosed bandicoot;2g Pouch: western barred bandicoot (P. bougainville)∙,2h Prostatic: western barred bandicoot;4 Pulmonary: western barred bandicoot4 |
| Ependymoma | Eastern barred bandicoot2i |
| Fibrohistiosarcoma, nasal planum | Eastern barred bandicoot1' |
| Fibrosarcoma | Pedal: eastern barred bandicoot;1k Pulmonary: greater bilby;2' Renal: southern brown bandicoot;2k Subcutaneous: southern brown bandicoot21 |
| Haemangiosarcoma | 2 ? greater bilby,2m,n eastern barred bandicoot11,5 |
| Leiomyosarcoma: cutaneous | Eastern barred bandicoot1m |
| Leukaemia: lymphoid | Greater bilby2n |
| Lymphosarcoma: multicentric | 2 ? greater bilby,2o,6 southern brown bandicoot (I. obesulus),2p northern brown bandicoot,7 bandicoot (unspecified)4 |
| Osteosarcoma | Greater bilby2q |
| Sarcoma | Glossal: greater bilby;2t Metatarsal: eastern barred bandicoot;2r Pulmonary (reticulum cell): southern brown bandicoot;2s Soft-tissue (shoulder): southern long-nosed bandicoot;2u Spindle-cell (subcutaneous): eastern barred bandicoot;1n Primary unknown: greater bilby,2v southern long-nosed bandicoot2w |
| Squamous cell carcinoma | Larygneal: southern long-nosed bandicoot;2x Primary unknown: northern brown bandicoot8 |
| Trichoepithelioma (malignant) | Greater bilby2y |
1Lynch 2008 case nos aHS7/53; bMZA10951; cPZ 950238; dMZ5/96, HS7/53]; eMZ940714; fHS890423; gHS931010; hMZ980643; iMZ970784; jMZ HS7/8; kHS930498; lHS950647; mMZ HSG/13; nHS911193; 2ARWH 2018 case nos a8273.1; b96/2401; c95∕1158; d3112.1; e2138.2; f9382.1; g8571.1; h2430.1; i6844.1; j2582.1; k89/4922; i85∕1487; m4770.1; n8167.2; o6389.1; p79∕682; q94/1580; r2965.2; s83∕226; t6702.1; u6855.3; v642.1; w8515.1; x2792.2; y8167.1; 3Lombard and Witte 1959; 4Ladds 2009; 5Bodley etal.
2000; 6Phillips 2003; 7Canfield etal. 1990b; 8Beck etal. 2017identified in two free-ranging and one zoo-housed platypus (Whinfield 2024; J Whinfield and C Sangster pers. comm)
11.