Appendix
See Tables A.1 and A.2.
Table A.1 Physiological parameters in different domestic and wild animals
| Species | Life span (years) | Body temperature (°C) | Pulse rate (per min) | Respiration rate (per min) |
| Cattle | 15-25 | 38-39.3 | 38.0-39.3 | 30-32 |
| Buffalo | 15-25 | 38-39 | 50-70 | 30-40 |
| Horse | 25-30 | 37.2-38.2 | 28-40 | 9-10 |
| Goat | 15-18 | 38.5-39.7 | 70-80 | 12-15 |
| Sheep | 10-12 | 38.3-39.9 | 70-80 | 12-15 |
| Pig | 15-20 | 38.7-39.8 | 60-90 | 8-18 |
| Dog | 10-13 | 37.5-39 | 60-80 | 14-16 |
| Cat | 12-18 | 38.1-39.2 | 110-130 | 20-30 |
| Rabbit | 7-10 | 38.6-40.1 | 200-210 | 50-60 |
| Rat | 2.5-3.5 | 38-39 | 330-480 | 85-90 |
| Mice (Mus musculus) | 9-12 | 37-38 | 310-840 | 80-230 |
| Tiger (Panthera tigris sumatrae) | 8-10 | 38-39.5 | 56-97 | 7-40 |
| Lion (Panthera leo) | 8-10 | 38-39 | 42-76 | 14-32 |
| Leopard (Panthera pardus) | 12-17 | 38.5-39.5 | 65-70 | 13-15 |
| Asian elephant (Elephas maximus maximus) | 48-50 | 36-37 | 25-30 | 72-98 |
| 60-70 | 36-37 | 25-30 | 72-98 | |
| Giraffe (Giraffa camelopardalis) | 25-28 | 37-38 | 58-59 | 12-13 |
| Fowl | 10-20 | 40.6-43 | 120-160 | 15-30 |
Table A.2 Some hematological profiles in different domestic and wild animals
| Species | Blood volume (mL/kg bwt) | Hemoglobin (g %) | PCV (%) | TEC (?10f7μ L) | TLC (?103Zμ L) |
| Cattle | 55 (52-77) | 8-15 | 40 | 6-8 | 7-10 |
| Buffalo | 82.0 | 9.57-17.05 | 30.25 50.08 | 7.81-8.36 | 7.35-16.94 |
| Horse | 76 | 11.5-16 | 33.4 | 7-10 | 8-11 |
| Goat | 70 | 8-12 | 34 | 13-14 | 8-12 |
| Sheep | 60 | 9-15 | 32 | 10-13 | 7-10 |
| Pig | 65 | 10-16 | 41.5 | 6-8 | 15-22 |
| Dog | 86 (79-90) | 12-18 | 45.5 | 6-8 | 9-13 |
| Cat | 55 (47-66) | 10-15 | 40 | 6-8 | 10-15 |
| Rabbit | 56 (44-70) | 8.9-15.38 | 41.4 | 4.37-7.43 | 2.71-12.23 |
| Rat | 55-70 | 8.6-16.5 | 10-48 | 2.9-6.8 | 3.6-14.8 |
| Mice (Mus musculus) | 79 (78-80) | 12.92 ± 0.34 | 39.81 ± 1.64 | 7.42 ± 0.85 | 4.98 ± 1.26 |
| Tiger (Panthera tigris sumatrae) | - | 7.8-13.8 | 36-45 | 4.66-9.15 | 6.2-11.05 |
| Lion (Panthera leo) | - | 8.9-14.6 | 26.8-44.1 | 5.1-8.3 | 7.2-25.6 |
| Leopard (Panthera pardus) | - | 12.98 ± 0.85 | 38.24 ± 1.94 | 7.06 ± 0.56 | 13.1 ± 0. 9 |
| Asian elephant (Elephas maximus maximus) | - | 9.8-15.2 | 29.4-40.7 | 1.9-3.2 | 7.9-21.9 |
| African elephant (Loxodonta africana africana) | - | ||||
| Giraffe (Giraffa camelopardalis) | - | 9.4-19.7 | 27-56 | 5.8-19.1 | 4.0-24.5 |
| Fowl | 60 | 10.1 | 29 | 2.5-3.2 | 20-30 |
More on the topic Appendix:
-
Veterinarian -